Sponsor aistatus.page
A single-purpose status page people open the moment an AI tool acts up — engineers, founders, support teams. Your placement is server-rendered first-party HTML: one logo, one line, one link — not an ad-shaped iframe a blocker strips out. Human-reviewed within 24 hours. No pop-ups.
6,422 page views · 5,311 unique visits in the last 30 days
Main Sponsor
3 of 3 availableTop banner above the status grid on the homepage. Rotated evenly with the other Main Sponsors — one logo at a time, full width.
- Logo + one-line tagline + link, above the fold
- Homepage only — the highest-traffic page
- One flat rate — set by recent traffic, so a quiet month stays cheap
$49/month
Trying it out? $19/week — runs 7 days, then the slot reopens.
Become a Main Sponsor — $49/mo Or try a week — $19Standard Sponsor
3 of 3 availableA quiet row below the incident log on the homepage. Smaller logo, same one-line format.
- Homepage, below the fold
- Currently $19/month — scales with homepage traffic
- Shown alongside the other Standard Sponsors
$19/month
Become a Standard SponsorPer-Page Sponsor
37 of 37 pages openA small placement on one service page — e.g. the person checking “is Cursor down” sees you on /cursor.
- One service page of your choice
- Priced from that page's recent views
- One sponsor per page
| ChatGPT | /chatgpt | available · $15/mo |
| Claude | /claude | available · $15/mo |
| Gemini | /gemini | available · $15/mo |
| Grok | /grok | available · $15/mo |
| Cursor | /cursor | available · $15/mo |
| Perplexity | /perplexity | available · $15/mo |
| Midjourney | /midjourney | available · $15/mo |
| DeepSeek | /deepseek | available · $15/mo |
| Poe | /poe | available · $15/mo |
| Windsurf | /windsurf | available · $15/mo |
| Lovable | /lovable | available · $15/mo |
| Bolt | /bolt | available · $15/mo |
| Runway | /runway | available · $15/mo |
| Stability AI | /stability-ai | available · $15/mo |
| Ideogram | /ideogram | available · $15/mo |
| HeyGen | /heygen | available · $15/mo |
| ElevenLabs | /elevenlabs | available · $15/mo |
| Groq | /groq | available · $15/mo |
| Cohere | /cohere | available · $15/mo |
| Fireworks AI | /fireworks | available · $15/mo |
| Claude Code | /claude-code | available · $15/mo |
| Claude API | /claude-api | available · $15/mo |
| GitHub Copilot | /github-copilot | available · $15/mo |
| Notion AI | /notion-ai | available · $15/mo |
| Grammarly | /grammarly | available · $15/mo |
| Manus | /manus | available · $15/mo |
| v0 | /v0 | available · $15/mo |
| Tabnine | /tabnine | available · $15/mo |
| Sourcegraph | /sourcegraph | available · $15/mo |
| Synthesia | /synthesia | available · $15/mo |
| Descript | /descript | available · $15/mo |
| Otter.ai | /otter | available · $15/mo |
| Cerebras | /cerebras | available · $15/mo |
| Hugging Face | /hugging-face | available · $15/mo |
| Together AI | /together-ai | available · $15/mo |
| Luma | /luma | available · $15/mo |
| Udio | /udio | available · $15/mo |
Trafficlast 30 days
| Homepage | 2,502 |
| ChatGPT /chatgpt | 440 |
| Claude /claude | 166 |
| Gemini /gemini | 56 |
| Grok /grok | 636 |
| Cursor /cursor | 324 |
| Perplexity /perplexity | 201 |
| Midjourney /midjourney | 109 |
| DeepSeek /deepseek | 47 |
| Poe /poe | 38 |
| Windsurf /windsurf | 41 |
| Lovable /lovable | 37 |
| Bolt /bolt | 52 |
| Runway /runway | 38 |
| Stability AI /stability-ai | 38 |
| Ideogram /ideogram | 39 |
| HeyGen /heygen | 43 |
| ElevenLabs /elevenlabs | 43 |
| Groq /groq | 42 |
| Cohere /cohere | 40 |
| Fireworks AI /fireworks | 45 |
| Claude Code /claude-code | 38 |
| Claude API /claude-api | 41 |
| GitHub Copilot /github-copilot | 31 |
| Notion AI /notion-ai | 21 |
| Grammarly /grammarly | 24 |
| Manus /manus | 24 |
| v0 /v0 | 21 |
| Tabnine /tabnine | 22 |
| Sourcegraph /sourcegraph | 22 |
| Synthesia /synthesia | 23 |
| Descript /descript | 24 |
| Otter.ai /otter | 20 |
| Cerebras /cerebras | 26 |
| Hugging Face /hugging-face | 37 |
| Together AI /together-ai | 22 |
| Luma /luma | 20 |
| Udio /udio | 28 |
Raw server-side page views.